General Contractor License Renewal by State — Fees, CE & Calculator (2026)
Contractor licensing renewal fees, CE requirements, and board contact details for all 51 US jurisdictions.
General Contractor Renewal Calculator
Select your state to calculate fees and deadlines
50-State Fee Comparison
Click any row to load that state in the calculator above.
| State↑ | Base Fee↕ | Late Fee↕ | CE (CE Hours)↕ | Cycle↕ | Board |
|---|---|---|---|---|---|
| ALAlabama | $200 | $350 | None | 2 years | Visit Board → |
| AKAlaska | $275 | $500 | None | 2 years | Visit Board → |
| AZArizona | $370 | $500 | None | 2 years | Visit Board → |
| ARArkansas | $100 | $200 | None | 2 years | Visit Board → |
| CACalifornia | $400 | $600 | 8 | 2 years | Visit Board → |
| COColorado | $200 | $350 | None | 2 years | Visit Board → |
| CTConnecticut | $220 | $400 | None | 2 years | Visit Board → |
| DEDelaware | $125 | $250 | None | 2 years | Visit Board → |
| DCDistrict of Columbia | $400 | $600 | None | 2 years | Visit Board → |
| FLFlorida | $300 | $450 | 14 | 2 years | Visit Board → |
| GAGeorgia | $200 | $350 | 6 | 2 years | Visit Board → |
| HIHawaii | $385 | $600 | None | 2 years | Visit Board → |
| IDIdaho | $120 | $240 | None | 2 years | Visit Board → |
| ILIllinois | $150 | $300 | None | 2 years | Visit Board → |
| INIndiana | $80 | $160 | None | 2 years | Visit Board → |
| IAIowa | $100 | $200 | None | 2 years | Visit Board → |
| KSKansas | $75 | $150 | None | 2 years | Visit Board → |
| KYKentucky | $75 | $150 | None | 2 years | Visit Board → |
| LALouisiana | $150 | $300 | 8 | 2 years | Visit Board → |
| MEMaine | $150 | $300 | None | 2 years | Visit Board → |
| MDMaryland | $100 | $200 | None | 2 years | Visit Board → |
| MAMassachusetts | $100 | $200 | None | 2 years | Visit Board → |
| MIMichigan | $100 | $200 | None | 2 years | Visit Board → |
| MNMinnesota | $150 | $300 | 14 | 2 years | Visit Board → |
| MSMississippi | $150 | $300 | None | 2 years | Visit Board → |
| MOMissouri | $100 | $200 | None | 2 years | Visit Board → |
| MTMontana | $150 | $300 | None | 2 years | Visit Board → |
| NENebraska | $100 | $200 | None | 2 years | Visit Board → |
| NVNevada | $500 | $750 | None | 2 years | Visit Board → |
| NHNew Hampshire | $150 | $300 | None | 2 years | Visit Board → |
| NJNew Jersey | $110 | $220 | None | 2 years | Visit Board → |
| NMNew Mexico | $200 | $350 | None | 2 years | Visit Board → |
| NYNew York | $200 | $400 | None | 2 years | Visit Board → |
| NCNorth Carolina | $75 | $150 | None | 2 years | Visit Board → |
| NDNorth Dakota | $80 | $160 | None | 2 years | Visit Board → |
| OHOhio | $125 | $250 | 8 | 2 years | Visit Board → |
| OKOklahoma | $150 | $300 | None | 2 years | Visit Board → |
| OROregon | $325 | $500 | 16 | 2 years | Visit Board → |
| PAPennsylvania | $50 | $100 | None | 2 years | Visit Board → |
| RIRhode Island | $150 | $300 | None | 2 years | Visit Board → |
| SCSouth Carolina | $200 | $350 | 8 | 2 years | Visit Board → |
| SDSouth Dakota | $80 | $160 | None | 2 years | Visit Board → |
| TNTennessee | $100 | $200 | None | 2 years | Visit Board → |
| TXTexas | $250 | $350 | 8 | 2 years | Visit Board → |
| UTUtah | $200 | $350 | None | 2 years | Visit Board → |
| VTVermont | $100 | $200 | None | 2 years | Visit Board → |
| VAVirginia | $175 | $300 | None | 2 years | Visit Board → |
| WAWashington | $200 | $400 | 8 | 2 years | Visit Board → |
| WVWest Virginia | $100 | $200 | None | 2 years | Visit Board → |
| WIWisconsin | $75 | $150 | None | 2 years | Visit Board → |
| WYWyoming | $100 | $200 | None | 2 years | Visit Board → |
51 of 51 states shown. Click any row to pre-select that state in the calculator.
General Contractor License Renewal: What the Data Shows
General contractor license fees show the widest variation of any profession in our database — from $50 in Pennsylvania to $500 in Nevada, a 10x spread. States with higher fees, such as Nevada ($500), Arizona ($370), and California ($400), typically have more robust examination and compliance programs. Pennsylvania's $50 renewal reflects a lightweight state-level oversight structure.
The licensing structure for contractors differs fundamentally from nursing or engineering: many states delegate licensing authority to counties and municipalities rather than a single state board. In states like New York and Illinois, city-level licensing may apply even if the state has limited requirements. Before relying solely on state-level data, contractors should verify whether their specific county or city has additional requirements.
Continuing education is the exception, not the rule, for general contractors. 41 of 51 jurisdictions require zero CE hours for contractor license renewal. States that do require CE include California (8 hours), Oregon (16 hours), and a small number of others. California's CE requirement covers topics like workers' compensation, construction defect liability, and contract law — directly relevant to contractor operations. The prevailing no-CE model means many experienced contractors face no formal continuing education obligation.
The renewal fee is rarely the full picture for contractor licensing costs. Most states require proof of active commercial general liability insurance and a contractor's bond as conditions of renewal. A $1 million CGL policy typically costs $500–$2,000 annually depending on payroll and claims history. Contractor bonds range from $10,000 to $25,000 in many states, with annual premiums of $100–$500. These collateral costs dwarf the renewal fee itself.
License type matters substantially for renewal requirements. Most state data reflects a "General B" or residential/commercial contractor classification. Specialty subcontractor licenses (electrical, plumbing, HVAC) are typically governed by separate boards with their own fee schedules and CE requirements. A general contractor who also carries specialty subcontractor licenses will face multiple renewal cycles across different boards.
CE Requirements by State
States grouped by continuing education hour requirement for General Contractor renewal.
- Alabama — None
- Alaska — None
- Arizona — None
- Arkansas — None
- Colorado — None
- Connecticut — None
- Delaware — None
- District of Columbia — None
- Hawaii — None
- Idaho — None
- Illinois — None
- Indiana — None
- Iowa — None
- Kansas — None
- Kentucky — None
- Maine — None
- Maryland — None
- Massachusetts — None
- Michigan — None
- Mississippi — None
- Missouri — None
- Montana — None
- Nebraska — None
- Nevada — None
- New Hampshire — None
- New Jersey — None
- New Mexico — None
- New York — None
- North Carolina — None
- North Dakota — None
- Oklahoma — None
- Pennsylvania — None
- Rhode Island — None
- South Dakota — None
- Tennessee — None
- Utah — None
- Vermont — None
- Virginia — None
- West Virginia — None
- Wisconsin — None
- Wyoming — None
- California — 8 CE Hours
- Florida — 14 CE Hours
- Georgia — 6 CE Hours
- Louisiana — 8 CE Hours
- Minnesota — 14 CE Hours
- Ohio — 8 CE Hours
- South Carolina — 8 CE Hours
- Texas — 8 CE Hours
- Washington — 8 CE Hours
- Oregon — 16 CE Hours